Mono-barite ores of our deposits are characterized by a high content of barium sulphate (BaSO4) and a low content of impurity elements.
The chemical composition of barite concentrate
|
№ |
Content of impurity elements,% |
Field name |
|
|---|---|---|---|
|
«Baritovoe» |
«Ushtobe» |
||
| 1 | Magnesium | 0,0007 | 0,0009 |
| 2 | Silicon | <0,3 | <0,3 |
| 3 | Phosphorus | <0,3 | <0,3 |
| 4 | Sulfur | 13,6 | 13,2 |
| 5 | Calcium | <1 | <0,8 |
| 6 | Chrome | <0,0001 | <0,0001 |
| 7 | Iron | 0,011 | 0,018 |
| 8 | Nickel | <0,001 | <0,001 |
| 9 | Copper | 0,002 | 0,011 |
| 10 | Zinc | <0,001 | 0,003 |
| 11 | Arsenic | 0,001 | 0,002 |
| 12 | Cadmium | <0,001 | <0,001 |
| 13 | Barium | 55,1 | 56,3 |
| 14 | Mercury | <0,001 | <0,001 |
| 15 | Lead | 0,03 | 0,06 |

The most rich mono-barite ores that do not require enrichment are used for the production of KB-3 grade concentrate.
If it is necessary to produce a weighting agent of lower grades: KB-4, KB-5, KB-6, baryte ores with corresponding characteristics are involved in production.
Infographics of the technological process of processing lump barite concentrate
